Sizing Table
Size | S / CM | M / CM | L / CM | |
EU | 34-36 | 38-40 | 42 | |
RUS | 44 | 46 | 48 | |
AU | 8 | 10 | 12 | |
UK | 8 | 10 | 12 | |
US | 4-6 | 8-10 | 12 | |
Bust | Recommend | 86-90 | 90-94 | 94-98 |
Tile | 105 | 109 | 113 | |
Waist | Recommend | 66-69 | 70-73 | 74-77 |
Tile | 104 | 108 | 112 | |
Hip | Recommend | 90-94 | 94-98 | 98-102 |
Tile | 108.5 | 112.5 | 116.5 | |
Sleeve_width | Tile | 40.5 | 41.9 | 13.3 |
Cuff | Tile | 32 | 33 | 34 |
Sleeve | Tile | 71.5 | 72.3 | 73.1 |
Center_Back_Length | Tile | 110 | 112 | 114 |
Belt_Length | Tile | 170 | 174 | 178 |
NOTE: 1.Please strictly follow the size chart to select the size.Do not select directly according to your habits. 2.The size may have 2-3cm differs due to manual measurement. Please note when you measure. 3.Still not sure about the size? We'd love to advise based on your measurements of bust, waist, and hip. |
Beige – Checkered Front
Beige – Checkered Back